38th NIOVIA 2020
YMCA Thessaloniki under the auspices of the Swimming District Committee and with the collaboration of the Parents’ Association of the Swimming Department of YMCA in Thessaloniki invites you at “38th NIOVIA” International Swimming Meet.
Our competitions, that are included in LEN’s CALENDAR, will be held in accordance with the international swimming rules and the regulations of the Hellenic Swimming Federation (HSF), according to the Grand Prix schedule.
Swimmers
Athletes born in 2007 and older
Competition days
Friday 10th, Saturday 11th and Sunday 12th of April 2020.
Venue:
Posidonio Swimming Pool, Thessaloniki Greece
Competition pool : 50m 8 lanes/ Indoor pool
Warm Up pool : 50m 8 lanes /Outdoor-Indoor pool
Warm Up: Friday 17:00 – 17:45
Saturday: 07:30 – 08:50 & 17:00 – 17:40
Sunday: : 07:30 – 08:50 & 15:45 – 16:35
The pool will be available for training groups on Thursday 9th of April after communication with the facilitator.
OPENING CEREMONY: Saturday 17:45
Entries
By e-mail: [email protected]
By fax : (0030 2310) 245881
Deadline: Monday 6th of April 2020
After the deadline no correction or withdrawal will be taken into consideration for the formation of the qualifying heats.
Entry fee 15 euro for 2 events/athlete. Each additional event 5 euro per event (up to 4 events per athlete)
Deposit receipt will be given with the entry form.
Account number for depositing the participation fees: bank EUROBANK BENEFICIARY YMCA OF THESSALONIKI IBAN:GR 98 0260 2030 0008 5010 1021 910
For example: “Team Nireus, Cause: PARTICIPATION IN NIOVIA”.
Three (3) finals (c-b-a) for all the events of 50m.
Two (2) finals (b-a) for all the events of 100m,200m.
400IM(24 fastest times), 800 women -1500 men only final heats(16 fastest times)
800 men and 1500 women in one (1) heat at Sunday afternoon (8 fastest times)
400 free men and women only 32 fastest times (4 heats)
4×50 freestyle & medley relays are free for the participant teams and athletes
AWARDS
T-shirts will be provided to all participants (athletes).
Medals will be awarded to the first three winners of each event (Open).
Best Male and Female athlete according to FINA points will earn award.
For more information:
Pantis Panteleimon
tel:+306989568613
e-mail: pa[email protected]
38th NIOVEIA
COMPETITION SCHEDULE
- Session –HEATS
Friday 10/4/2020 – 18:00
1. | 50m | BACKSTROKE | MEN | |
2. | 50m | BACKSTROKE | WOMEN | |
3. | 50m | BREASTSTROKE | MEN | |
4. | 50m | BREASTSTROKE | WOMEN | |
5. | 400m | IND. MEDLEY | MEN | FINAL HEATS |
6. | 400m | IND. MEDLEY | WOMEN | FINAL HEATS |
7. | 800m | FREESTYLE | WOMEN | FINAL HEATS |
8. | 1500m | FREESTYLE | MEN | FINAL HEATS |
- Session –HEATS 3. Session – FINALS
Saturday 11/4/2020 – 9:00 Saturday 11/4/2020 – 18:00 OPENING CEREMONY 17:45
1. | 100m | FREESTYLE | MEN | 1. | 50m | BACKSTROKE | MEN | |||
2. | 100m | FREESTYLE | WOMEN | 2. | 50m | BACKSTROKE | WOMEN | |||
3. | 200m | IND. MEDLEY | MEN | 3. | 50m | BREASTSTROKE | MEN | |||
4. | 200m | IND. MEDLEY | WOMEN | 4. | 50m | BREASTSTROKE | WOMEN | |||
5. | 100m | BUTTERFLY | MEN | 5. | 100m | FREESTYLE | MEN | |||
6. | 100m | BUTTERFLY | WOMEN | 6. | 100m | FREESTYLE | WOMEN | |||
7. | 200m | BACKSTROKE | MEN | 7. | 200m | IND. MEDLEY | MEN | |||
8. | 200m | BACKSTROKE | WOMEN | 8. | 200m | IND. MEDLEY | WOMEN | |||
9. | 200m | BREASTSTROKE | MEN | 9. | 100m | BUTTERFLY | MEN | |||
10. | 200m | BREASTSTROKE | WOMEN | 10 | 100m | BUTTERFLY | WOMEN | |||
11. | 400m | FREESTYLE | MEN | 3 SL.HEATS | 11. | 200m | BACKSTROKE | MEN | ||
12. | 400m | FREESTYLE | WOMEN | 3 SL. HEATS | 12. | 200m | BACKSTROKE | WOMEN | ||
13. | 200m | BREASTSTROKE | MEN | |||||||
14. | 200m | BREASTSTROKE | WOMEN | |||||||
15. | 400m | FREESTYLE | MEN | Fin. H | ||||||
16. | 400m | FREESTYLE | WOMEN | Fin. H |
17. 4×50m FREESTYLE 2MEN + 2WOM
- Session HEATS 5.Session – FINALS
Sunday 12/4/2020 – 9:00. Sunday 12/4/2020- 16:45.
1. | 50m | FREESTYLE | MEN | 1. | 1500m | FREESTYLE | WOMEN | |||
2. | 50m | FREESTYLE | WOMEN | 2. | 800m | FREESTYLE | MEN | |||
3. | 50m | BUTTERFLY | MEN | 3. | 50m | FREESTYLE | MEN | |||
4. | 50m | BUTTERFLY | WOMEN | 4. | 50m | FREESTYLE | WOMEN | |||
5. | 100m | BREASTSTROKE | MEN | 5. | 50m | BUTTERFLY | MEN | |||
6. | 100m | BREASTSTROKE | WOMEN | 6. | 50m | BUTTERFLY | WOMEN | |||
7. | 100m | BACKSTROKE | MEN | 7. | 100m | BREASTSTROKE | MEN | |||
8. | 100m | BACKSTROKE | WOMEN | 8. | 100m | BREASTSTROKE | WOMEN | |||
9. | 200m | FREESTYLE | MEN | 9. | 100m | BACKSTROKE | MEN | |||
10. | 200m | FREESTYLE | WOMEN | 10. | 100m | BACKSTROKE | WOMEN | |||
11. | 200m | BUTTERFLY | MEN | 11. | 200m | FREESTYLE | MEN | |||
12. | 200m | BUTTERFLY | WOMEN | 12. | 200m | FREESTYLE | WOMEN | |||
13. | 13. | 200m | BUTTERFLY | MEN | ||||||
14. | 14. | 200m | BUTTERFLY | WOMEN |
15. 4×50m MEDLEY 2MEN + 2WOM